Plantilla:Referéndum2
De Cordobapedia
Municipio | Censo | Abstenciones | Si | No | Blancos | Nulos | Total |
Adamuz | {{{1}}} | {{{76}}} | {{{226}}} | {{{376}}} | {{{526}}} | {{{676}}} | {{{826}}} |
{{{77}}} % | {{{227}}} % | {{{377}}} % | {{{527}}} % | {{{677}}} % | {{{827}}} % | ||
Aguilar de la Frontera | {{{2}}} | {{{78}}} | {{{228}}} | {{{378}}} | {{{528}}} | {{{678}}} | {{{828}}} |
{{{79}}} % | {{{229}}} % | {{{379}}} % | {{{529}}} % | {{{679}}} % | {{{829}}} % | ||
Alcaracejos | {{{3}}} | {{{80}}} | {{{230}}} | {{{380}}} | {{{530}}} | {{{680}}} | {{{830}}} |
{{{81}}} % | {{{231}}} % | {{{381}}} % | {{{531}}} % | {{{681}}} % | {{{831}}} % | ||
Almedinilla | {{{4}}} | {{{82}}} | {{{232}}} | {{{382}}} | {{{532}}} | {{{682}}} | {{{832}}} |
{{{83}}} % | {{{233}}} % | {{{383}}} % | {{{533}}} % | {{{683}}} % | {{{833}}} % | ||
Almodóvar del Río | {{{5}}} | {{{84}}} | {{{234}}} | {{{384}}} | {{{534}}} | {{{684}}} | {{{834}}} |
{{{85}}} % | {{{235}}} % | {{{385}}} % | {{{535}}} % | {{{685}}} % | {{{835}}} % | ||
Añora | {{{6}}} | {{{86}}} | {{{236}}} | {{{386}}} | {{{536}}} | {{{686}}} | {{{836}}} |
{{{87}}} % | {{{237}}} % | {{{387}}} % | {{{537}}} % | {{{687}}} % | {{{837}}} % | ||
Baena | {{{7}}} | {{{88}}} | {{{238}}} | {{{388}}} | {{{538}}} | {{{688}}} | {{{838}}} |
{{{89}}} % | {{{239}}} % | {{{389}}} % | {{{539}}} % | {{{689}}} % | {{{839}}} % | ||
Belalcázar | {{{8}}} | {{{90}}} | {{{240}}} | {{{390}}} | {{{540}}} | {{{690}}} | {{{840}}} |
{{{91}}} % | {{{241}}} % | {{{391}}} % | {{{541}}} % | {{{691}}} % | {{{841}}} % | ||
Belmez | {{{9}}} | {{{92}}} | {{{242}}} | {{{392}}} | {{{542}}} | {{{692}}} | {{{842}}} |
{{{93}}} % | {{{243}}} % | {{{393}}} % | {{{543}}} % | {{{693}}} % | {{{843}}} % | ||
Benamejí | {{{10}}} | {{{94}}} | {{{244}}} | {{{394}}} | {{{544}}} | {{{694}}} | {{{844}}} |
{{{95}}} % | {{{245}}} % | {{{395}}} % | {{{545}}} % | {{{695}}} % | {{{845}}} % | ||
Los Blázquez | {{{11}}} | {{{96}}} | {{{246}}} | {{{396}}} | {{{546}}} | {{{696}}} | {{{846}}} |
{{{97}}} % | {{{247}}} % | {{{397}}} % | {{{547}}} % | {{{697}}} % | {{{847}}} % | ||
Bujalance | {{{12}}} | {{{98}}} | {{{248}}} | {{{398}}} | {{{548}}} | {{{698}}} | {{{848}}} |
{{{99}}} % | {{{249}}} % | {{{399}}} % | {{{549}}} % | {{{699}}} % | {{{849}}} % | ||
Cabra | {{{13}}} | {{{100}}} | {{{250}}} | {{{400}}} | {{{550}}} | {{{700}}} | {{{850}}} |
{{{101}}} % | {{{251}}} % | {{{401}}} % | {{{551}}} % | {{{701}}} % | {{{851}}} % | ||
Cañete de las Torres | {{{14}}} | {{{102}}} | {{{252}}} | {{{402}}} | {{{552}}} | {{{702}}} | {{{852}}} |
{{{103}}} % | {{{253}}} % | {{{403}}} % | {{{553}}} % | {{{703}}} % | {{{853}}} % | ||
Carcabuey | {{{15}}} | {{{104}}} | {{{254}}} | {{{404}}} | {{{554}}} | {{{704}}} | {{{854}}} |
{{{105}}} % | {{{255}}} % | {{{405}}} % | {{{555}}} % | {{{705}}} % | {{{855}}} % | ||
Municipio | Censo | Abstenciones | Si | No | Blancos | Nulos | Total |
Cardeña | {{{16}}} | {{{106}}} | {{{256}}} | {{{406}}} | {{{556}}} | {{{706}}} | {{{856}}} |
{{{107}}} % | {{{257}}} % | {{{407}}} % | {{{557}}} % | {{{707}}} % | {{{857}}} % | ||
La Carlota | {{{17}}} | {{{108}}} | {{{258}}} | {{{408}}} | {{{558}}} | {{{708}}} | {{{858}}} |
{{{109}}} % | {{{259}}} % | {{{409}}} % | {{{559}}} % | {{{709}}} % | {{{859}}} % | ||
El Carpio | {{{18}}} | {{{110}}} | {{{260}}} | {{{410}}} | {{{560}}} | {{{710}}} | {{{860}}} |
{{{111}}} % | {{{261}}} % | {{{411}}} % | {{{561}}} % | {{{711}}} % | {{{861}}} % | ||
Castro del Río | {{{19}}} | {{{112}}} | {{{262}}} | {{{412}}} | {{{562}}} | {{{712}}} | {{{862}}} |
{{{113}}} % | {{{263}}} % | {{{413}}} % | {{{563}}} % | {{{713}}} % | {{{863}}} % | ||
Conquista | {{{20}}} | {{{114}}} | {{{264}}} | {{{414}}} | {{{564}}} | {{{714}}} | {{{864}}} |
{{{115}}} % | {{{265}}} % | {{{415}}} % | {{{565}}} % | {{{715}}} % | {{{865}}} % | ||
Córdoba | {{{21}}} | {{{116}}} | {{{266}}} | {{{416}}} | {{{566}}} | {{{716}}} | {{{866}}} |
{{{117}}} % | {{{267}}} % | {{{417}}} % | {{{567}}} % | {{{717}}} % | {{{867}}} % | ||
Doña Mencía | {{{22}}} | {{{118}}} | {{{268}}} | {{{418}}} | {{{568}}} | {{{718}}} | {{{868}}} |
{{{119}}} % | {{{269}}} % | {{{419}}} % | {{{569}}} % | {{{719}}} % | {{{869}}} % | ||
Dos Torres | {{{23}}} | {{{120}}} | {{{270}}} | {{{420}}} | {{{570}}} | {{{720}}} | {{{870}}} |
{{{121}}} % | {{{271}}} % | {{{421}}} % | {{{571}}} % | {{{721}}} % | {{{871}}} % | ||
Encinas Reales | {{{24}}} | {{{122}}} | {{{272}}} | {{{422}}} | {{{572}}} | {{{722}}} | {{{872}}} |
{{{123}}} % | {{{273}}} % | {{{423}}} % | {{{573}}} % | {{{723}}} % | {{{873}}} % | ||
Espejo | {{{25}}} | {{{124}}} | {{{274}}} | {{{424}}} | {{{574}}} | {{{724}}} | {{{874}}} |
{{{125}}} % | {{{275}}} % | {{{425}}} % | {{{575}}} % | {{{725}}} % | {{{875}}} % | ||
Espiel | {{{26}}} | {{{126}}} | {{{276}}} | {{{426}}} | {{{576}}} | {{{726}}} | {{{876}}} |
{{{127}}} % | {{{277}}} % | {{{427}}} % | {{{577}}} % | {{{727}}} % | {{{877}}} % | ||
Fernán Núñez | {{{27}}} | {{{128}}} | {{{278}}} | {{{428}}} | {{{578}}} | {{{728}}} | {{{878}}} |
{{{129}}} % | {{{279}}} % | {{{429}}} % | {{{579}}} % | {{{729}}} % | {{{879}}} % | ||
Fuente la Lancha | {{{28}}} | {{{130}}} | {{{280}}} | {{{430}}} | {{{580}}} | {{{730}}} | {{{880}}} |
{{{131}}} % | {{{281}}} % | {{{431}}} % | {{{581}}} % | {{{731}}} % | {{{881}}} % | ||
Fuente Obejuna | {{{29}}} | {{{132}}} | {{{282}}} | {{{432}}} | {{{582}}} | {{{732}}} | {{{882}}} |
{{{133}}} % | {{{283}}} % | {{{433}}} % | {{{583}}} % | {{{733}}} % | {{{883}}} % | ||
Fuente Palmera | {{{30}}} | {{{134}}} | {{{284}}} | {{{434}}} | {{{584}}} | {{{734}}} | {{{884}}} |
{{{135}}} % | {{{285}}} % | {{{435}}} % | {{{585}}} % | {{{735}}} % | {{{885}}} % | ||
Municipio | Censo | Abstenciones | Si | No | Blancos | Nulos | Total |
Fuente-Tójar | {{{31}}} | {{{136}}} | {{{286}}} | {{{436}}} | {{{586}}} | {{{736}}} | {{{886}}} |
{{{137}}} % | {{{287}}} % | {{{437}}} % | {{{587}}} % | {{{737}}} % | {{{887}}} % | ||
La Granjuela | {{{32}}} | {{{138}}} | {{{288}}} | {{{438}}} | {{{588}}} | {{{738}}} | {{{888}}} |
{{{139}}} % | {{{289}}} % | {{{439}}} % | {{{589}}} % | {{{739}}} % | {{{889}}} % | ||
Guadalcázar | {{{33}}} | {{{140}}} | {{{290}}} | {{{440}}} | {{{590}}} | {{{740}}} | {{{890}}} |
{{{141}}} % | {{{291}}} % | {{{441}}} % | {{{591}}} % | {{{741}}} % | {{{891}}} % | ||
El Guijo | {{{34}}} | {{{142}}} | {{{292}}} | {{{442}}} | {{{592}}} | {{{742}}} | {{{892}}} |
{{{143}}} % | {{{293}}} % | {{{443}}} % | {{{593}}} % | {{{743}}} % | {{{893}}} % | ||
Hinojosa del Duque | {{{35}}} | {{{144}}} | {{{294}}} | {{{444}}} | {{{594}}} | {{{744}}} | {{{894}}} |
{{{145}}} % | {{{295}}} % | {{{445}}} % | {{{595}}} % | {{{745}}} % | {{{895}}} % | ||
Hornachuelos | {{{36}}} | {{{146}}} | {{{296}}} | {{{446}}} | {{{596}}} | {{{746}}} | {{{896}}} |
{{{147}}} % | {{{297}}} % | {{{447}}} % | {{{597}}} % | {{{747}}} % | {{{897}}} % | ||
Iznájar | {{{37}}} | {{{148}}} | {{{298}}} | {{{448}}} | {{{598}}} | {{{748}}} | {{{898}}} |
{{{149}}} % | {{{299}}} % | {{{449}}} % | {{{599}}} % | {{{749}}} % | {{{899}}} % | ||
Lucena | {{{38}}} | {{{150}}} | {{{300}}} | {{{450}}} | {{{600}}} | {{{750}}} | {{{900}}} |
{{{151}}} % | {{{301}}} % | {{{451}}} % | {{{601}}} % | {{{751}}} % | {{{901}}} % | ||
Luque | {{{39}}} | {{{152}}} | {{{302}}} | {{{452}}} | {{{602}}} | {{{752}}} | {{{902}}} |
{{{153}}} % | {{{303}}} % | {{{453}}} % | {{{603}}} % | {{{753}}} % | {{{903}}} % | ||
Montalbán de Córdoba | {{{40}}} | {{{154}}} | {{{304}}} | {{{454}}} | {{{604}}} | {{{754}}} | {{{904}}} |
{{{155}}} % | {{{305}}} % | {{{455}}} % | {{{605}}} % | {{{755}}} % | {{{905}}} % | ||
Montemayor | {{{41}}} | {{{156}}} | {{{306}}} | {{{456}}} | {{{606}}} | {{{756}}} | {{{906}}} |
{{{157}}} % | {{{307}}} % | {{{457}}} % | {{{607}}} % | {{{757}}} % | {{{907}}} % | ||
Montilla | {{{42}}} | {{{158}}} | {{{308}}} | {{{458}}} | {{{608}}} | {{{758}}} | {{{908}}} |
{{{159}}} % | {{{309}}} % | {{{459}}} % | {{{609}}} % | {{{759}}} % | {{{909}}} % | ||
Montoro | {{{43}}} | {{{160}}} | {{{310}}} | {{{460}}} | {{{610}}} | {{{760}}} | {{{910}}} |
{{{161}}} % | {{{311}}} % | {{{461}}} % | {{{611}}} % | {{{761}}} % | {{{911}}} % | ||
Monturque | {{{44}}} | {{{162}}} | {{{312}}} | {{{462}}} | {{{612}}} | {{{762}}} | {{{912}}} |
{{{163}}} % | {{{313}}} % | {{{463}}} % | {{{613}}} % | {{{763}}} % | {{{913}}} % | ||
Moriles | {{{45}}} | {{{164}}} | {{{314}}} | {{{464}}} | {{{614}}} | {{{764}}} | {{{914}}} |
{{{165}}} % | {{{315}}} % | {{{465}}} % | {{{615}}} % | {{{765}}} % | {{{915}}} % | ||
Municipio | Censo | Abstenciones | Si | No | Blancos | Nulos | Total |
Nueva Carteya | {{{46}}} | {{{166}}} | {{{316}}} | {{{466}}} | {{{616}}} | {{{766}}} | {{{916}}} |
{{{167}}} % | {{{317}}} % | {{{467}}} % | {{{617}}} % | {{{767}}} % | {{{917}}} % | ||
Obejo | {{{47}}} | {{{168}}} | {{{318}}} | {{{468}}} | {{{618}}} | {{{768}}} | {{{918}}} |
{{{169}}} % | {{{319}}} % | {{{469}}} % | {{{619}}} % | {{{769}}} % | {{{919}}} % | ||
Palenciana | {{{48}}} | {{{170}}} | {{{320}}} | {{{470}}} | {{{620}}} | {{{770}}} | {{{920}}} |
{{{171}}} % | {{{321}}} % | {{{471}}} % | {{{621}}} % | {{{771}}} % | {{{921}}} % | ||
Palma del Río | {{{49}}} | {{{172}}} | {{{322}}} | {{{472}}} | {{{622}}} | {{{772}}} | {{{922}}} |
{{{173}}} % | {{{323}}} % | {{{473}}} % | {{{623}}} % | {{{773}}} % | {{{923}}} % | ||
Pedro Abad | {{{50}}} | {{{174}}} | {{{324}}} | {{{474}}} | {{{624}}} | {{{774}}} | {{{924}}} |
{{{175}}} % | {{{325}}} % | {{{475}}} % | {{{625}}} % | {{{775}}} % | {{{925}}} % | ||
Pedroche | {{{51}}} | {{{176}}} | {{{326}}} | {{{476}}} | {{{626}}} | {{{776}}} | {{{926}}} |
{{{177}}} % | {{{327}}} % | {{{477}}} % | {{{627}}} % | {{{777}}} % | {{{927}}} % | ||
Peñarroya-Pueblonuevo | {{{52}}} | {{{178}}} | {{{328}}} | {{{478}}} | {{{628}}} | {{{778}}} | {{{928}}} |
{{{179}}} % | {{{329}}} % | {{{479}}} % | {{{629}}} % | {{{779}}} % | {{{929}}} % | ||
Posadas | {{{53}}} | {{{180}}} | {{{330}}} | {{{480}}} | {{{630}}} | {{{780}}} | {{{930}}} |
{{{181}}} % | {{{331}}} % | {{{481}}} % | {{{631}}} % | {{{781}}} % | {{{931}}} % | ||
Pozoblanco | {{{54}}} | {{{182}}} | {{{332}}} | {{{482}}} | {{{632}}} | {{{782}}} | {{{932}}} |
{{{183}}} % | {{{333}}} % | {{{483}}} % | {{{633}}} % | {{{783}}} % | {{{933}}} % | ||
Priego de Córdoba | {{{55}}} | {{{184}}} | {{{334}}} | {{{484}}} | {{{634}}} | {{{784}}} | {{{934}}} |
{{{185}}} % | {{{335}}} % | {{{485}}} % | {{{635}}} % | {{{785}}} % | {{{935}}} % | ||
Puente Genil | {{{56}}} | {{{186}}} | {{{336}}} | {{{486}}} | {{{636}}} | {{{786}}} | {{{936}}} |
{{{187}}} % | {{{337}}} % | {{{487}}} % | {{{637}}} % | {{{787}}} % | {{{937}}} % | ||
La Rambla | {{{57}}} | {{{188}}} | {{{338}}} | {{{488}}} | {{{638}}} | {{{788}}} | {{{938}}} |
{{{189}}} % | {{{339}}} % | {{{489}}} % | {{{639}}} % | {{{789}}} % | {{{939}}} % | ||
Rute | {{{58}}} | {{{190}}} | {{{340}}} | {{{490}}} | {{{640}}} | {{{790}}} | {{{940}}} |
{{{191}}} % | {{{341}}} % | {{{491}}} % | {{{641}}} % | {{{791}}} % | {{{941}}} % | ||
San Sebastián de los Ballesteros | {{{59}}} | {{{192}}} | {{{342}}} | {{{492}}} | {{{642}}} | {{{792}}} | {{{942}}} |
{{{193}}} % | {{{343}}} % | {{{493}}} % | {{{643}}} % | {{{793}}} % | {{{943}}} % | ||
Santa Eufemia | {{{60}}} | {{{194}}} | {{{344}}} | {{{494}}} | {{{644}}} | {{{794}}} | {{{944}}} |
{{{195}}} % | {{{345}}} % | {{{495}}} % | {{{645}}} % | {{{795}}} % | {{{945}}} % | ||
Municipio | Censo | Abstenciones | Si | No | Blancos | Nulos | Total |
Santaella | {{{61}}} | {{{196}}} | {{{346}}} | {{{496}}} | {{{646}}} | {{{796}}} | {{{946}}} |
{{{197}}} % | {{{347}}} % | {{{497}}} % | {{{647}}} % | {{{797}}} % | {{{947}}} % | ||
Torrecampo | {{{62}}} | {{{198}}} | {{{348}}} | {{{498}}} | {{{648}}} | {{{798}}} | {{{948}}} |
{{{199}}} % | {{{349}}} % | {{{499}}} % | {{{649}}} % | {{{799}}} % | {{{949}}} % | ||
Valenzuela | {{{63}}} | {{{200}}} | {{{350}}} | {{{500}}} | {{{650}}} | {{{800}}} | {{{950}}} |
{{{201}}} % | {{{351}}} % | {{{501}}} % | {{{651}}} % | {{{801}}} % | {{{951}}} % | ||
Valsequillo | {{{64}}} | {{{202}}} | {{{352}}} | {{{502}}} | {{{652}}} | {{{802}}} | {{{952}}} |
{{{203}}} % | {{{353}}} % | {{{503}}} % | {{{653}}} % | {{{803}}} % | {{{953}}} % | ||
La Victoria | {{{65}}} | {{{204}}} | {{{354}}} | {{{504}}} | {{{654}}} | {{{804}}} | {{{954}}} |
{{{205}}} % | {{{355}}} % | {{{505}}} % | {{{655}}} % | {{{805}}} % | {{{955}}} % | ||
Villa del Río | {{{66}}} | {{{206}}} | {{{356}}} | {{{506}}} | {{{656}}} | {{{806}}} | {{{956}}} |
{{{207}}} % | {{{357}}} % | {{{507}}} % | {{{657}}} % | {{{807}}} % | {{{957}}} % | ||
Villafranca de Córdoba | {{{67}}} | {{{208}}} | {{{358}}} | {{{508}}} | {{{658}}} | {{{808}}} | {{{958}}} |
{{{209}}} % | {{{359}}} % | {{{509}}} % | {{{659}}} % | {{{809}}} % | {{{959}}} % | ||
Villaharta | {{{68}}} | {{{210}}} | {{{360}}} | {{{510}}} | {{{660}}} | {{{810}}} | {{{960}}} |
{{{211}}} % | {{{361}}} % | {{{511}}} % | {{{661}}} % | {{{811}}} % | {{{961}}} % | ||
Villanueva de Córdoba | {{{69}}} | {{{212}}} | {{{362}}} | {{{512}}} | {{{662}}} | {{{812}}} | {{{962}}} |
{{{213}}} % | {{{363}}} % | {{{513}}} % | {{{663}}} % | {{{813}}} % | {{{963}}} % | ||
Villanueva del Duque | {{{70}}} | {{{214}}} | {{{364}}} | {{{514}}} | {{{664}}} | {{{814}}} | {{{964}}} |
{{{215}}} % | {{{365}}} % | {{{515}}} % | {{{665}}} % | {{{815}}} % | {{{965}}} % | ||
Villanueva del Rey | {{{71}}} | {{{216}}} | {{{366}}} | {{{516}}} | {{{666}}} | {{{816}}} | {{{966}}} |
{{{217}}} % | {{{367}}} % | {{{517}}} % | {{{667}}} % | {{{817}}} % | {{{967}}} % | ||
Villaralto | {{{72}}} | {{{218}}} | {{{368}}} | {{{518}}} | {{{668}}} | {{{818}}} | {{{968}}} |
{{{219}}} % | {{{369}}} % | {{{519}}} % | {{{669}}} % | {{{819}}} % | {{{969}}} % | ||
Villaviciosa de Córdoba | {{{73}}} | {{{220}}} | {{{370}}} | {{{520}}} | {{{670}}} | {{{820}}} | {{{970}}} |
{{{221}}} % | {{{371}}} % | {{{521}}} % | {{{671}}} % | {{{821}}} % | {{{971}}} % | ||
El Viso | {{{74}}} | {{{222}}} | {{{372}}} | {{{522}}} | {{{672}}} | {{{822}}} | {{{972}}} |
{{{223}}} % | {{{373}}} % | {{{523}}} % | {{{673}}} % | {{{823}}} % | {{{973}}} % | ||
Zuheros | {{{75}}} | {{{224}}} | {{{374}}} | {{{524}}} | {{{674}}} | {{{824}}} | {{{974}}} |
{{{225}}} % | {{{375}}} % | {{{525}}} % | {{{675}}} % | {{{825}}} % | {{{975}}} % | ||
Municipio | Censo | Abstenciones | Si | No | Blancos | Nulos | Total |
Residentes ausentes | {{{976}}} | {{{977}}} | {{{979}}} | {{{981}}} | {{{983}}} | {{{985}}} | {{{987}}} |
{{{978}}} % | {{{980}}} % | {{{982}}} % | {{{984}}} % | {{{986}}} % | {{{988}}} % | ||
Provincia | {{{989}}} | {{{990}}} | {{{992}}} | {{{994}}} | {{{996}}} | {{{998}}} | {{{1000}}} |
{{{991}}} % | {{{993}}} % | {{{995}}} % | {{{997}}} % | {{{999}}} % | {{{1001}}} % |
Notas:
- Los resultados que se ofrecen son en primer lugar número de personas y en segundo lugar en tanto por ciento.
- Los porcentajes de abstención y participación corresponden al censo electoral municipal; los porcentajes de los votos de aprobación, rechazo, en blanco y nulos corresponden al número total de votos.
Esta plantilla se ha hecho para una mayor facilidad del usuario, incluyendo los cordobeses residentes ausentes; si se va a utilizar se sugiere al usuario que tenga esta ventana abierta a la vez que lo realiza, previsualizandolo numerosas veces hasta alcanzar la tabla deseada.
Para utilizarla se escribe la siguiente fórmula sin dejar espacios ni indicar tantos por ciento, únicamente sustituir el valor al que pertenece, escribiendo toda la fórmula de forma seguida.
{{Referéndum2|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30 |31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56|57|58|59|60 |61|62|63|64|65|66|67|68|69|70|71|72|73|74|75|76|77|78|79|80|81|82|83|84|85|86|87|88|89|90 |91|92|93|94|95|96|97|98|99|100|101|102|103|104|105|106|107|108|109|110|111|112|113|114|115|116|117|118|119|120 |121|122|123|124|125|126|127|128|129|130|131|132|133|134|135|136|137|138|139|140|141|142|143|144|145|146|147|148|149|150 |151|152|153|154|155|156|157|158|159|160|161|162|163|164|165|166|167|168|169|170|171|172|173|174|175|176|177|178|179|180 |181|182|183|184|185|186|187|188|189|190|191|192|193|194|195|196|197|198|199|200|201|202|203|204|205|206|207|208|209|210 |211|212|213|214|215|216|217|218|219|220|221|222|223|224|225|226|227|228|229|230|231|232|233|234|235|236|237|238|239|240 |241|242|243|244|245|246|247|248|249|250|251|252|253|254|255|256|257|258|259|260|261|262|263|264|265|266|267|268|269|270 |271|272|273|274|275|276|277|278|279|280|281|282|283|284|285|286|287|288|289|290|291|292|293|294|295|296|297|298|299|300 |301|302|303|304|305|306|307|308|309|310|311|312|313|314|315|316|317|318|319|320|321|322|323|324|325|326|327|328|329|330 |331|332|333|334|335|336|337|338|339|340|341|342|343|344|345|346|347|348|349|350|351|352|353|354|355|356|357|358|359|360 |361|362|363|364|365|366|367|368|369|370|371|372|373|374|375|376|377|378|379|380|381|382|383|384|385|386|387|388|389|390 |391|392|393|394|395|396|397|398|399|400|401|402|403|404|405|406|407|408|409|410|411|412|413|414|415|416|417|418|419|420 |421|422|423|424|425|426|427|428|429|430|431|432|433|434|435|436|437|438|439|440|441|442|443|444|445|446|447|448|449|450 |451|452|453|454|455|456|457|458|459|460|461|462|463|464|465|466|467|468|469|470|471|472|473|474|475|476|477|478|479|480 |481|482|483|484|485|486|487|488|489|490|491|492|493|494|495|496|497|498|499|500|501|502|503|504|505|506|507|508|509|510 |511|512|513|514|515|516|517|518|519|520|521|522|523|524|525|526|527|528|529|530|531|532|533|534|535|536|537|538|539|540 |541|542|543|544|545|546|547|548|549|550|551|552|553|554|555|556|557|558|559|560|561|562|563|564|565|566|567|568|569|570 |571|572|573|574|575|576|577|578|579|580|581|582|583|584|585|586|587|588|589|590|591|592|593|594|595|596|597|598|599|600 |601|602|603|604|605|606|607|608|609|610|611|612|613|614|615|616|617|618|619|620|621|622|623|624|625|626|627|628|629|630 |631|632|633|634|635|636|637|638|639|640|641|642|643|644|645|646|647|648|649|650|651|652|653|654|655|656|657|658|659|660 |661|662|663|664|665|666|667|668|669|670|671|672|673|674|675|676|677|678|679|680|681|682|683|684|685|686|687|688|689|690 |691|692|693|694|695|696|697|698|699|700|701|702|703|704|705|706|707|708|709|710|711|712|713|714|715|716|717|718|719|720 |721|722|723|724|725|726|727|728|729|730|731|732|733|734|735|736|737|738|739|740|741|742|743|744|745|746|747|748|749|750 |751|752|753|754|755|756|757|758|759|760|761|762|763|764|765|766|767|768|769|770|771|772|773|774|775|776|777|778|779|780 |781|782|783|784|785|786|787|788|789|790|791|792|793|794|795|796|797|798|799|800|801|802|803|804|805|806|807|808|809|810 |811|812|813|814|815|816|817|818|819|820|821|822|823|824|825|826|827|828|829|830|831|832|833|834|835|836|837|838|839|840 |841|842|843|844|845|846|847|848|849|850|851|852|853|854|855|856|857|858|859|860|861|862|863|864|865|866|867|868|869|870 |871|872|873|874|875|876|877|878|879|880|881|882|883|884|885|886|887|888|889|890|891|892|893|894|895|896|897|898|899|900 |901|902|903|904|905|906|907|908|909|910|911|912|913|914|915|916|917|918|919|920|921|922|923|924|925|926|927|928|929|930 |931|932|933|934|935|936|937|938|939|940|941|942|943|944|945|946|947|948|949|950|951|952|953|954|955|956|957|958|959|960 |961|962|963|964|965|966|967|968|969|970|971|972|973|974|975|976|977|978|979|980|981|982|983|984|985|986|987|988|989|990 |991|992|993|994|995|996|997|998|999|1000|1001}}
- Aclaración: los valores en tanto por ciento de los votos (Si, No, Blancos y Nulos) corresponden al valor de los votos realizados.
Si existe algún problema contactar con Kingarthur